Born on 24 Jul 1922 in Beresford, South Dakota. Marie Corinne died in Sacramento CA on 14 Mar 1994; she was 71.| i. | Paul Wendell (1946-) | ||
| ii. | Darlene Marie (1947-) | ||
| iii. | Linda Jeanne (1958-) |
Born on 30 Sep 1891 in Norway. Jacob died in Chicago, Illinois on 3 Feb 1981; he was 89. Occupation: Farmer,Sexton.| i. | Alvin Nelson (1914-1966) | ||
| ii. | Robert Lowell (1915-1963) | ||
| iii. | Donald Edward (1918-1997) | ||
| iv. | Norman Howard (1920-) | ||
| 1 | v. | Marie Corinne (1922-1994) | |
| vi. | Paul Orville (1925-) | ||
| vii. | James William (1928-1940) |
Born on 18 Mar 1890 in Chicago, Illinois. Martha Louise died in Chicago, Illinois on 22 Jan 1964; she was 73.
Born in 1863 in Ytre Skaar, Norway. Ole Andreas Soerenson died in 1940; he was 77.| 2 | i. | Jacob (1891-1981) | |
| ii. | Kari (1907-) | ||
| iii. | Knute (1902-1982) |
Born in 1862 in Aukland, Norway. Karina died in 1938; she was 76.| i. | Nelly (1883-1931) | ||
| ii. | Sigurd (1885-) | ||
| iii. | Kristian (1887-) | ||
| 3 | iv. | Martha Louise (1890-1964) |
Born on 26 Apr 1858 in Norway. Maria died in Chicago, Illinois in 1932; she was 73.
Born in 1802 in Ytre Skaar, Norway. Soren (Skarasjøen) died in Norway in 1865; he was 63.| i. | Knute (or Knut) (1850-1877) | ||
| ii. | Hans (1853-1865) | ||
| iii. | Ola (1856-) | ||
| iv. | Søren (1859-1863) | ||
| 4 | v. | Ole Andreas Soerenson (1863-1940) | |
| vi. | Berta |
Born on 3 Jul 1824 in in VATLAND under SKÅTEVIK, not far away from Jelsa, Norway. Siri died in Norway in 1895; she was 70.
Born in 1834 in Liaa, Norway (Ombo Island).| i. | Ingeborg | ||
| 5 | ii. | Karina (1862-1938) |
| 7 | i. | Maria (1858-1932) |
Born in 1767 in Aukland, Norway. Hans Ola Hagalid died in Aukland, Norway in 1855; he was 88. Occupation: Cottar.| i. | Borgele (~1797-) | ||
| 8 | ii. | Soren (Skarasjøen) (1802-1865) |
Born in 1762 in Ritland (Hjelmeland) Norway. Aasa died in 1812; she was 50.
Born abt 1799 in SAGA under VATLAND. Knut died in 1847; he was 48.| 9 | i. | Siri (1824-1895) | |
| ii. | Liva (1825-1849) | ||
| iii. | Anders (1828-) | ||
| iv. | Knut (1830-) | ||
| v. | Ola (1830-) | ||
| vi. | Sjur (1833-) | ||
| vii. | Knut (1836-) | ||
| viii. | Tarald (1839-) |
Born in 1799 in ORMANNSVIK under LANDSNES ca. 1800, Fuglestein.
Born in 1812 in Aukland, Norway. Johannes died in 1890; he was 78.| 10 | i. | Jakob (1834-) |